| dc.contributor.advisor | หทัยวรรณ วิชัยดิษฐ, อาจารย์ที่ปรึกษา | |
| dc.contributor.author | ณัฐพล ตติยธรรมาภรณ์ | |
| dc.contributor.author | ธัชพล อัมรสุคนธ์ | |
| dc.contributor.author | ธนภูมิ สาระกอ | |
| dc.date.accessioned | 2021-03-09T03:16:49Z | |
| dc.date.available | 2021-03-09T03:16:49Z | |
| dc.date.issued | 2562 | |
| dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/4174 | |
| dc.description.abstract | โครงการนี้มีวัตถุประสงค์เพื่อพัฒนาระบบจัดการคลังสินค้าและปริมาณเพื่อการจัดการวัตถุดิบด้วยเทคนิค BOM กรณีศึกษา ร้าน The Pirate Toast และประเมินความพึงพอใจของผู้ใช้งาน ระบบจัดการคลังสินค้าและปริมาณเพื่อการจัดการวัตถุดิบด้วยเทคนิค BOM กรณีศึกษา ร้าน The Pirate Toast โดยระบบฟังก์ชันจะประกอบด้วย ข้อมูลพนักงาน รายการขนมหวานและเครื่องดื่ม ประเภทขนมหวานและเครื่องดื่ม ส่วนผสม จัดการวัตถุดิบ รับวัตถุดิบ ประเภทวัตถุดิบ บันทึกยอดขายประจาวัน จัดการหน่วยบรรจุ ออกรายงาน ซึ่งพัฒนาโดยใช้ภาษาพีเอชพี และใช้ภาษาพีเอชพีมายแอดมินเป็นระบบจัดการฐานข้อมูล จากการวิเคราะห์ความพึงพอใจของระบบจัดการคลังสินค้าและปริมาณเพื่อการจัดการวัตถุดิบด้วยเทคนิค BOM กรณีศึกษา ร้าน The Pirate Toast ผู้เชี่ยวชาญมีความพึงพอใจในระดับมาก และผู้ใช้งานมีความพึงพอใจในระดับมาก สรุปได้ว่าระบบจัดการคลังสินค้าและปริมาณเพื่อการจัดการวัตถุดิบด้วยเทคนิค BOM กรณีศึกษา ร้าน The Pirate Toast สามารถนาไปใช้งานได้ | en_US |
| dc.description.abstract | The objective of the project is to develop a bakery management system, a Case Study of Warehouse and quantity management system for raw material
management with BOM technique case study The Pirate Toast, and evaluate the user
satisfaction of the Warehouse and quantity management system for raw material
management with BOM technique case study The Pirate Toast. The function system
is composed of employee details, List of sweets and drinks, Types of sweets and drinks,
ingredients, Manage raw materials, Receiving raw materials, Raw material type, Record
daily sales, Manage packing units, Report. Developed using PHP. And phpMyAdmin is a
database management system.
From the results of user evaluation, all of them ( Profesuing user and generd
user) were agreed to the system at high level of satis faction Therefore, the Warehouse and quantity management system for raw material management with BOM technique case study The Pirate Toast to implement successfully. | |
| dc.description.sponsorship | library.carit@mail.rmutk.ac.th | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมคลกรุงเทพ คณะบริหารธุรกิจ | en_US |
| dc.subject | โครงงานปริญญาตรี -- ปีการศึกษา 2562 | en_US |
| dc.subject | มหาวิทยาลัยเคดนโลยีราชมงคลกรุงเทพ -- คณะบริหารธุรกิจ -- สาขาวิชาระบบสารสนเทศ | en_US |
| dc.subject | ฐานข้อมูล | en_US |
| dc.subject | ระบบจัดการคลังสินค้า | en_US |
| dc.subject | Management system | |
| dc.title | ระบบจัดการคลังสินค้าและปริมาณเพื่อการจัดการวัตถุดิบด้วย เทคนิค BOM กรณีศึกษา ร้าน The Pirate Toast | en_US |
| dc.title.alternative | Warehouse and quantity management system for raw
material management with BOM technique case study
The Pirate Toast | |
| dc.type | Other | en_US |