| dc.contributor.advisor | นิมิตร ทวนนวรัตน์, อาจารยืที่ปรึกษาโครงงาน | |
| dc.contributor.author | ชัยธัช มีผลกิจ | |
| dc.contributor.author | ณัฐกิจ เหมจินดา | |
| dc.contributor.author | อานนท์ บุญสิงห์ | |
| dc.date.accessioned | 2021-07-08T05:19:09Z | |
| dc.date.available | 2021-07-08T05:19:09Z | |
| dc.date.issued | 2562 | |
| dc.identifier.uri | http://dspace.rmutk.ac.th/handle/123456789/4295 | |
| dc.identifier.uri | http://lib.rmutk.ac.th/BibDetail.aspx?bibno=161366 | |
| dc.description.abstract | ในการศึกษาครั้งนี้ได้นำอิฐบล็อกตัวหนอนที่เหลือจากการซ่อมบำรุงทางเดินในมหาวิทยาลัย มาใช้ในการผสมคอนกรีตเพื่อนำมาใช้เป็นมวลรวมหยาบเพื่อทดแทนหินปูน และใส่อิฐบล็อกตัวหนอน ที่ทำการบดแล้วแทนมวลรวมหยาบร้อยละ 5, 7.5, 10, 12.5 และ15 โดยน้ำหนักของมวลรวมหยาบ เพื่อใช้เป็นข้อมูลในการเปรียบเทียบกำลังอัดกับคอนกรีตที่ผสมด้วยหินปูน เมื่อพิจารณาคุณสมบัติทางกายภาพของอิฐบล็อกตัวหนอน โดยการทดสอบความถ่วงจำเพาะ และการดูดซึมน้ำการทดสอบหาหน่วยน้ำหนักและช่องว่างระหว่างมวล การทดสอบลอสแองเจลิส พบว่าตัวหนอนมีค่าไม่ผ่านตามเกณฑ์มาตรฐานกำหนด และพบว่าอิฐบล็อกตัวหนอนมีการดูดซึมน้ำมาก มีความต้านทานการสึกกร่อนต้ำสำหรับคอนกรีตที่มีส่วนผสมของอิฐบล็อกตัวหนอน พบว่า เปอร์เซ็นต์การผสมอิฐบล็อกตัวหนอนยิ่งเพิ่มเปอร์เซ็นต์การผสมโดยน้ำหนักของมวลรวมหยาบมากขึ้น จะส่งผลให้กำลังของคอนกรีตเพิ่มขึ้นไปด้วย โดยแนวโน้มค่ากำลังอัดของคอนกรีตที่มีส่วนผสมของอิฐ บล็อกตัวหนอนมีค่าสูงกว่าค่ากำลังอัดของคอนกรีตที่ผสมด้วยหินปูนเพียงอย่างเดียว | |
| dc.description.abstract | โครงงานนี้เป็นส่วนหนึ่งของการศึกษาตามหลักสูตรวิศวกรรมศาสตรบัณฑิต
สาขาวิชาวิศวกรรมโยธา ภาควิชาวิศวกรรมโยธา
คณะวิศวกรรมศาสตร์มหาวิทยาลัยเทคโนโลยีราชมงคลกรุงเทพ
ปีการศึกษา 2562 | |
| dc.description.abstract | In this study, the bricks that were left over from the maintenance of the
walkway in the university. The crushed block worm instead of the coarse aggregate at
5,7.5,10,12.5 and15 % by weight of coarse aggregate and compove toconcrete mixed
with limestone.
The physical properties of the brick-block was tested of specific gravity and
water absorption, units weight and gaps between mass and Los Angeles abrasion test.
The result found that the worm did not pass the standard criteria and found that the
block worm have a lot of water absorption and low abrasion resistance. For concrete
with a mixture of bricks and blocks, it was found that the percentage of the
combination of block worm as coarse aggregate increased in mix proportion resulted
in increase the compressive strength of the concrete. The trend of compressive strength of concrete with a mixture of bricks and blocks is higher than the compressive
strength of concrete mixed with limestone only. | |
| dc.description.sponsorship | library.carit.mail.rmutk.ac.th | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมคลกรุงเทพ. วิชาวิศวกรรมโยธา | en_US |
| dc.subject | โครงงานปริญญาตรี -- ปีการศึกษา 2562 | en_US |
| dc.subject | การนำกลับมาใช้ใหม่ | en_US |
| dc.subject | วัสดุและอุปกรณ์ก่อสร้าง -- การทดสอบ | en_US |
| dc.subject | อิฐบล็อก | |
| dc.title | การศึกษาสมบัติของอิฐบล็อกตัวหนอนเพื่อใช้ทดแทนมวลรวมหยาบในการผสมคอนกรีต | en_US |
| dc.title.alternative | A study of the properties of the block worm for substitution of coarse aggregate in concrete mixing | en_US |